Cyver Core imports files from Carbon Black tools including Carbon Black EDR, Carbon Black Cloud, Carbon Black App Control, Carbon Black Endpoint, and Carbon Black Workload. You can scan endpoints, websites, applications, clouds, and systems and then import those assets, findings, and observations directly to Cyver Core for unified visibility. Most importantly, you can bulk import Carbon Black reports with CSV.
You can also automate Carbon Black imports using the API.
Findings Field Mapping
| Field | Values | Import File Column |
| Code | default: auto-generated | |
| Title | CVEId | |
| Type | Vulnerability Observation | |
| Assets | AffectedAssets | |
| Description | ||
| Occurrence | ||
| Labels | ||
| Severity | Info Low Medium High Critical default: Info | Severity |
| CVSS20Score | CvssScore | |
| CVSS20Vector | CvssVector | |
| CVSS30Score | ||
| CVSS30Vector | ||
| CVSS31Score | ||
| CVSS31Vector | ||
| CVSS40Score | ||
| CVSS40Vector | ||
| Impact | 0 1 2 3 4 5 default: 0 | |
| ImpactDescription | ||
| Likelihood | 0 1 2 3 4 5 default: 0 | |
| LikelihoodDescription | ||
| VulnerabilityTypes | DoS CodeExecution Overflow MemoryCorruption SqlInjection XSS DirectoryTraversal HttpResponseSplitting BypassSomething GainInformation GainPrivileges CSRF FileInclusion | |
| CWEList | for example: CWE-1; CWE-721 | |
| CVEList | for example: CVE-1; CVE-721 | |
| MITRE ATT&CK Techniques | ||
| MITRE ATT&CK Mitigations | ||
| MITRE ATT&CK Tactics | ||
| Controls | ||
| Compliance Status | ||
| Compliance Comment | ||
| BackgroundInformation | ||
| Recommendation | ||
| External References | ||
| Status | Draft PendingFix Fixed ReadyRetest Accepted ToReview Reviewed default: Draft | |
| Evidence Title | ||
| Evidence Location | ||
| Evidence Version | ||
| Evidence Reproduction | ||
| Evidence Results | ||
| Evidence Issue Details |
Important Notes & Limitations
- The maximum number of findings that can be imported in a single upload is 5,000 findings.
- If your file exceeds this limit, the import may fail depending on the selected import options (e.g., aggregation settings or filtering by severity).